1
/
of
1
XOAR
PJI Gas Beechwood Tri-Blade RC Props
PJI Gas Beechwood Tri-Blade RC Props
Regular price
$52.99 USD
Regular price
Sale price
$52.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- TOP QUALITY: Carefully selected Beechwood, advanced airfoil design and CNC digital imaging process ensure consistent quality and best RC aircraft performance.
- PRE-BALANCED: Each Xoar prop is manually finished to reach perfect surface smoothness. It is balanced both horizontally and vertically for minimal vibration caused by airplane propeller.
| Diameter | Pitch | Average Net Weight* | Shaft Diameter+ |
| 10" | 4 , 5 , 6 , 7 , 8 | - g | 6 mm |
| 11" | 4 , 5 , 6 , 7 , 8 | - g | 6 mm |
| 12" | 4 , 5 , 6 , 7 , 8 | - g | 6 mm |
| 13" | 4 , 5 , 6 , 7 , 8 | - g | 6 mm |
| 14" | 4 , 5 , 6 , 7 , 8 | - g | 6 mm |
| 15" | 4 , 5 , 6 , 7 , 8 | - g | 8 mm |
| 16" | 4 , 5 , 6 , 7 , 8, 10 | - g | 8 mm |
| 17" | 4 , 5 , 6 , 7 , 8 , 10 | - g | 8 mm |
| 18" | 6 , 7 , 8 , 10 | - g | 8 mm |
| 19" | 6 , 7 , 8 , 10 , 12 | - g | - mm |
| 20" | 6 , 7 , 8 , 10 | - g | - mm |
| 21" | 6 , 7 , 8 , 10 | - g | - mm |
| 22" | 6 , 7 , 8 , 10 | - g | 10 mm |
| 23" | 6 , 7 , 8 , 10 | - g | 10 mm |
| 24" | 6 , 8 , 10 , 12 | - g | 10 mm |
| 25" | 8 , 10 , 12 | - g | 10 mm |
| 26" | 8 , 10 , 12, 14 , 16 | - g | 10 mm |
| 27" | 8 , 10 , 12 | - g | 10 mm |
| 28" | 8 , 10 , 12 | - g | 10 mm |
| 29" | 8 , 10 , 11 , 12 | - g | 10 mm |
| 30" | 8 , 10 , 12, 16 , 18 | - g | 10 mm |
| 31" | 8 , 10 , 12 | - g | 10 mm |
| 32" | 8 , 10 , 12 , 16 | - g | 10 mm |
| 33" | 10 , 12 | - g | 10 mm |
| 34" | 10 , 12 | - g | 10 mm |
| 35" | 14 | - g | 10 mm |
Share
